Punjab Kings (PBKS), previously known as Kings XI Punjab (KXIP), is a professional cricket franchise that has been a cornerstone of the Indian Premier League (IPL) since its inception in 2008. Based in Mullanpur, Mohali, Punjab, the team has captured the hearts of cricket enthusiasts with its dynamic performances, star-studded line-ups, and unwavering spirit. Punjab Kings continues symbolising cricketing excellence and entertainment with Mohit Burman, Ness Wadia, Preity Zinta, and Karan Paul.
Punjab Kings | |
---|---|
League | Indian Premier League |
Captain | Shreyas Iyer |
Coach | Ricky Ponting |
Owner | Mohit Burman, Ness Wadia, Preity Zinta, Karan Paul |
City | Mullanpur, Mohali, Punjab, India |
Founded | 2008 (as Kings XI Punjab) 2021 (renamed Punjab Kings) |
Home Ground | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
Capacity | 33,000 |
Secondary Home Ground(s) | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Secondary Ground Capacity | 21,500 |
Official Website | punjabkingsipl.in |
Franchise History
Punjab Kings was born as Kings XI Punjab in 2008 during the formation of the IPL by the Board of Control for Cricket in India (BCCI). The franchise was acquired for $76 million in an auction held in Mumbai by a group of passionate owners:
- Mohit Burman of Dabur Group (46%)
- Ness Wadia of Wadia Group (23%)
- Preity Zinta, Bollywood actress (23%)
- Saptarshi Dey of Dey & Dey Group (minor stake)
The team underwent a significant rebranding in February 2021, adopting Punjab Kings to refresh its identity and better represent its ambition and fanbase.
Performance in the IPL
Punjab Kings has experienced moments of brilliance and periods of struggle. Their standout season was in 2014, when they topped the league table and reached the finals, only to be defeated by Kolkata Knight Riders. Apart from 2014, they have made only one other playoff appearance. Despite their inconsistent performances, Punjab Kings remains a fan-favourite team, showcasing a blend of experienced players and young talent every season.


Current Squad for IPL 2025
The 2025 roster is packed with seasoned international players and promising Indian talent.
Batters
Player Name | Country | Age | Batting Style | Bowling Style | Salary |
---|---|---|---|---|---|
Shreyas Iyer | India | 6 December 1994 (age 29) | Right-handed | Right-arm leg break | ₹26.75 crore |
Pyla Avinash | India | July 2000 (age 24) | Right-handed | Right-arm medium-fast | ₹30 lakh |
Shashank Singh | India | 221 November 1991 (age 33) | Right-handed | Right-arm medium-fast | ₹4 crore |
Priyansh Arya | India | 18 January 2001 (age 23) | Left-handed | Right-arm off break | ₹3.8 crore |
Harnoor Singh | India | 30 January 2003 (age 21) | Left-handed | Right-arm leg break | ₹30 lakh |
Musheer Khan | India | 27 February 2005 (age 19) | Right-handed | Left-arm orthodox | ₹30 lakh |
Wicket-Keepers
Player Name | Country | Age | Batting Style | Salary | Status |
---|---|---|---|---|---|
Vishnu Vinod | India | 30 | Right-handed | ₹95 lakh | |
Josh Inglis | Australia | 29 | Right-handed | ₹2.6 crore | Overseas |
Prabhsimran Singh | India | 24 | Right-handed | ₹4 crore |
All-Rounders
Name | Nat | Birth Date | Batting Style | Bowling Style | Salary |
---|---|---|---|---|---|
Glenn Maxwell | Australia | 14 October 1988 (age 36) | Right-handed | Right-arm off break | ₹4.2 crore |
Marcus Stoinis | Australia | 16 August 1989 (age 35) | Right-handed | Right-arm medium-fast | ₹11 crore |
Nehal Wadhera | India | 4 September 2000 (age 24) | Left-handed | Right-arm leg break | ₹4.2 crore |
Aaron Hardie | Australia | 7 January 1999 (age 25) | Right-handed | Right-arm medium-fast | ₹1.25 crore |
Azmatullah Omarzai | Afghanistan | 24 March 2000 (age 24) | Right-handed | Right-arm medium-fast | ₹2.4 crore |
Marco Jansen | South Africa | 1 May 2000 (age 24) | Right-handed | Left-arm medium-fast | ₹7 crore |
Suryansh Shedge | India | 29 January 2003 (age 21) | Right-handed | Right-arm medium-fast | ₹30 lakh |
Pace Bowlers
Name | Nat | Birth Date | Batting Style | Bowling Style | Salary |
---|---|---|---|---|---|
Lockie Ferguson | New Zealand | 13 June 1991 (age 33) | Right-handed | Right-arm medium-fast | ₹2 crore |
Kuldeep Sen | India | 22 October 1996 (age 28) | Right-handed | Right-arm medium-fast | ₹80 lakh |
Vijaykumar Vyshak | India | 31 January 1997 (age 27) | Right-handed | Right-arm medium-fast | ₹1.8 crore |
Yash Thakur | India | 28 December 1998 (age 25) | Right-handed | Right-arm medium-fast | ₹1.6 crore |
Xavier Bartlett | Australia | 17 December 1998 (age 25) | Right-handed | Right-arm fast | ₹80 lakh |
Arshdeep Singh | India | 5 February 1999 (age 25) | Left-handed | Left-arm medium-fast | ₹18 crore |
Spin Bowlers
Name | Nat | Birth Date | Batting Style | Bowling Style | Salary |
---|---|---|---|---|---|
Yuzvendra Chahal | India | 23 July 1990 (age 34) | Right-handed | Right-arm leg break | ₹18 crore |
Praveen Dubey | India | 1 July 1993 (age 31) | Right-handed | Right-arm leg break | ₹30 lakh |
Harpreet Brar | India | 16 September 1995 (age 29) | Left-handed | Left-arm orthodox | ₹1.5 crore |
Home Ground Advantage
Punjab Kings plays its home matches at the Maharaja Yadavindra Singh International Cricket Stadium, which can accommodate 33,000 passionate fans. They’ve also hosted matches at Dharamsala and Indore, giving fans across India a chance to witness their performances live.
Strengths and Challenges
Strengths
- It is a well-rounded squad with explosive batters and reliable bowlers.
- Strong backing by seasoned owners and a loyal fanbase.
Challenges
- Inconsistent performances in the IPL over the years.
- Finding the right combination to dominate throughout a season.
The Future of Punjab Kings
Punjab Kings remains a team full of promise and potential. With a strong 2025 squad, the franchise aims to break past its hurdles and bring the IPL trophy home for the first time.
For fans, Punjab Kings is not just a team—it’s a spirit, a legacy, and a journey of hope and excitement. Visit the official site punjabkingsipl.in to stay updated with news, player stats, and exclusive content.